30 to 50% cheaper than classic agencies, plus the Swiss tax bonus — your app is 100% tax-deductible.
| Service | Swiss market | With us |
|---|---|---|
| Showcase site (vitrine pro) | CHF 3'500–5'000 | CHF 2'490 |
| Standard e-commerce | CHF 4'500–6'500 | CHF 3'490 |
| Management application | CHF 7'000–9'500 | CHF 4'900 |
| SaaS platform | CHF 15'000+ | CHF 9'900 |
| Site redesign | CHF 4'000–6'000 | CHF 2'990 |
| Turnkey NAS (hardware incl.) | CHF 3'500+ | CHF 2'500 |
| Maintenance | CHF 200–500 / month | CHF 119 / month |
Inclusive final prices (no hidden fees). 30% deposit on acceptance, balance on delivery.
Self-employed, associations, small businesses
SMEs, professions, local businesses
Complex platforms, SaaS, marketplaces
For Swiss SMEs (SA, GmbH) and self-employed, the cost of your app is a business expense fully deducted from taxable profit.
⚠️ These estimates are indicative. Have your situation confirmed by your accountant.